...
Technical Data
| TYP 200-3 | TYP 200-2 | TYP 100-3 | |
|---|---|---|---|
| Roll weight [kg] | 200 | 200 | 150 |
| Roll diameter [mm] | 440 | 440 | 280 |
| Roll width [mm] | 450 | 450 | 280 |
| Dimensions [m] | 1,5x1x2 | 1,5x1x2 | 1x0,8,1,65 |
| Weight [kg] | 1250 | 1230 | 600 |
| Number of controlled axes | 3 | 2 | 3 |
| Accuracy | +/- 0,01mm of scanned points | +/- 0,01mm of scanned points | +/- 0,01mm of scanned points |
| Interface | COPRA® DBMS, DXF | COPRA® DBMS, DXF | COPRA® DBMS, DXF |
| Software | Coroma 2003 | Coroma 2003 | Coroma 2003 |
| Power supply | 110/230V 50/60Hz | 110/230V 50/60Hz | 110/230V 50/60Hz |



